Sign In | Join Free | My frbiz.com |
|
Brand Name : SUNCAR
Model Number : DEERE-4639936 boom cylinder seal kit
CertifiC-A-Tion : ISO9001
Place of Origin : CN
MOQ : Accept trial order
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 550 Sets Per Week.
Delivery Time : 3-7 Days After Payment Received(Public Holiday Excluded)
Packaging Details : PP Bag Inside,Carton Box Outside.
Brand : SUNCAR
Type : Arm cylinder seal kit
Part number : DEERE-4639936
Working medium : Hydraulic oil, gas,water, etc
Material : PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ
Features : Oil resistance;Sealing oil
AppliC-A-Tion : Excavators ;DEERE;Construction machinery spare parts repair store,Resell store
Feature : High efficiency, Long life;Seal performance
Style : Hydraulic cylinder seal kit
Medium : Hydraulic oil, anti-fire fluid, water, gas etc
Fits models : DEERE 75D 85D
DEERE-4639936 Boom Cylinder Seal Kit For DEERE ExcaC-A-Tor Boom Cylinder 75D 85D
Description: DEERE-4639936 Boom cylinder seal kit.Boom cyllinder seal kit,together with the bucket cylinder seal kit,
Hydraulic cylinder seal kits are used to seal the gap between different parts of the hydraulic cylinder. The function of hydraulic cylinder seal kits is
to prevent oil leakage, to assure the working pressure of the hydraulic system, to maintain its power.
Product name | DEERE-4639936 Boom Cylinder Seal Kit |
Brand name | SUNCAR |
OEM number | DEERE-4639936 |
MOQ | Accept trial order |
Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
Fits models | DEERE 75D 85D |
Function | Dust proof, Shaft seal,high and low temperature resistance |
Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
Medium | Hydraulic oil, anti-fire fluid, water, gas etc |
Feature | High temperature, low temperature, high pressure, low pressure, |
Transport mode | Air, Sea, Express ( FedEx , UPS,DHL,TNT etc.) |
CertifiC-A-Tion | ISO9001 |
Market | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Middle East, Africa, Oceania, Worldwide |
Weight | 0.44376100 lbs |
Working temperature | FKM(-20~200°C),Silicone (-70~220°C) |
Temperature | EPDM(-50~150°C),PU(-40~90°C) |
Temperature | NBR(-40~120°C),FFKM(-20~320°C) |
AppliC-A-Tion | Excavators, Deere;Consturction machinery repair store;Resell store |
Stock | In rich stock |
Make up | Packing rod;dust seal;O-ring,back-up ring;piston ring;wear ring |
Condition | A brand-new, unused, unopened, undamaged |
Style | Hydraulic arm cylinder seal kit |
Part Numbers of DEERE :
4652137 | 4687561 |
4652138 | FYD00003973 |
4652458 | FYD00003234 |
4656428 | 4687562 |
4634034 | FYD00003245 |
AH158827 | 4614062 |
FYD00006229 | 4217002 TH110661 |
FYD00006230 | 4217003 TH110662 |
FYD00000078 | 4217004 TH110663 |
4632462 | 4464984 |
4667615 | 4464985 |
FYD00003878 | 4464986 |
4667617 | 4663491 |
FYD00003882 | FYD00000077 |
4667454 | 4415584 |
4667620 | 4465736 |
FYD00003886 | 4696459 |
4667619 | FYD00000076 |
4667621 | FYD00006231 |
FYD00003887 | 4622067 |
0843808 | 4634038 |
0843907 | FYD00000071 |
0844807 | 4634036 |
0843613 | 4614069 |
0844705 | AT260416 |
4614058 | AH215765 |
FYD00000074 | 4705345 |
Parts on group:
Pos. | Part No | Qty | Parts name |
0 | ........ | [1] | Hydraulic Cylinder |
0A. | AT330316J | [1] | Hydraulic Cylinder Reman |
1 | 961808 | [1] | Hydraulic Cylinder Barrel |
1 | PG201283 | [1] | Hyd Cylinder Barrel Reman |
1A. | ........ | [1] | Hydraulic Cylinder |
1B. | 4364501 | [2] | Bushing |
2 | 961809 | [1] | Rod |
2 | PG201285 | [1] | Hyd Cylinder Rod Reman |
2A. | ........ | [1] | Rod |
2B. | 4364501 | [2] | Bushing |
3 | 961803 | [1] | Hydraulic Cylinder Cap |
4 | T108050 | [1] | Wear Ring |
5 | TH102766 | [1] | Snap Ring |
6 | H227909 | [1] | Seal |
7 | H227910 | [1] | Seal |
8 | H155310 | [1] | Back-Up Ring |
9 | H155311 | [1] | Seal |
10 | AT264224 | [1] | O-Ring |
11 | H178691 | [1] | Back-Up Ring |
12 | 19M8913 | [12] | Screw |
13 | H155319 | [1] | Ring |
14 | H155320 | [1] | Seal |
15 | 876407 | [1] | Piston |
16 | AH173446 | [1] | Ring |
17 | H178694 | [2] | Back-Up Ring |
18 | H227905 | [2] | Ring |
19 | H178696 | [2] | Back-Up Ring |
20 | T108063 | [1] | Shim |
21 | 789111 | [1] | Nut |
22 | 22M6684 | [1] | Set Screw |
23 | T13624 | [1] | Ball |
25 | TH102411 | [4] | Seal |
26 | 961901 | [1] | Oil Line |
27 | 961902 | [1] | Oil Line |
28 | AT264348 | [2] | O-Ring |
29 | 19M8448 | [8] | Screw |
30 | 961810 | [1] | Clamp Kit |
31 | 4639936 | [1] | Seal Kit |
32 | 961807 | [1] | Half Clamp |
33 | H227901J | [1] | Clamp |
34 | 19M7550 | [2] | Cap Screw |
35 | 12M7066 | [2] | Lock Washer |
36 | 0236915J | [2] | Holder |
37 | 19M7291 | [1] | Cap Screw |
38 | 12H317 | [1] | Lock Washer |
39 | TH100074 | [1] | LubriC-A-Tion Fitting |
![]() |
DEERE-4639936 Boom Cylinder Seal Kit For DEERE ExcaC-A-Tor Boom Cylinder 75D 85D Images |