Sign In | Join Free | My frbiz.com |
|
Brand Name : SUNCAR
Model Number : 1543266C1 Seal Kit
CertifiC-A-Tion : ISO9001
Place of Origin : CN
MOQ : Accept trial order
Price : Negotiable
Payment Terms : T/T, Western Union,Alipay,paypal
Supply Ability : 550 Pcs Per Week.
Delivery Time : 3-5 days after payment received(public holiday excluded)
Packaging Details : PP bag inside,carton box outside.
Brand : SUNCAR
Feature : Durability,hard-wearing,higher-toughness
Color : Standard color
C-A-Talog : Hydraulic seal kit.
Availability : In stock
OEM service : Yes,accept,avaliable
Material : PTU
Part numbers : 1543266C1
1543266C1 Seal Kit For Case Lift Cylinder 550H/H-IND 650G/H 650K/L 750H/K/L 821B/C 850 480F 580SK 590/L/SL/SM
Name | 1543266C1 Seal Kit For Case Lift Cylinder |
Model | 550H/H-IND 650G/H 650K/L 750H/K/L 821B/C 850 480F 580SK 590/L/SL/SM |
Part numbers | 1543266C1 |
Type | Cylinder Seal Kit |
Pressure | 0~60MPa |
Temperature | -45℃ +200℃ |
Speed | 15m/s |
Medium | Hydraulic oil, fire retardant liquid, water and others |
Features | Pressure & Oil Resistant |
Material | PTU |
Part Numbers of Case Cylinder Service Kits:
XKCC-01438 | 1340763C1 | LZ012030 |
XKCC-01384 | 360984A1 | LE022130 |
XKCC-01360 | 1543279C1 | 87428866 |
360979A1 | 381101A1 | 135352A1 |
360982A1 | 87016953 | 1543267C1 |
XKCC-01448 | 8605262 | 1543260C1 |
XKCC-01447 | 8605263 | 84154316 |
XKCC-01691 | 87440117 | LZ00621 |
XKCD-03076 | 87598751 | LZ00464 |
XKCD-03336 | 87495411 | LZ00463 |
XKCD-03072 | 87529743 | LZ006970 |
XKCD-03438 | 87530718 | LZ006980 |
XKCD-03080 | 87399338 | LZ006960 |
XKCC-00339 | 87529742 | LZ00470 |
XKCC-00040 | 84281863 | LZ00472 |
XKCC-00327 | 84282953 | LZ00469 |
XKCC-00973 | 84404910 | LZ00471 |
XKCC-00987 | 84402182 | LZ00473 |
XKCC-01002 | 47773169 | LZ00474 |
LZ013720 | 84572474 | LZ008240 |
LZ012090 | 87434291 | LZ00312 |
Parts on group (850G):
Pos. | Part No | Qty | Parts name |
. . | 116211A1 | [2] | CYLINDER ASSY. |
1 | 116210A1 | [1] | TUBE,88.77 mm ID, 669.3 mm Length |
1 | 357936A1 | [1] | TUBE,88.77 mm ID, 669.3 mm Length |
2 | D40243 | [2] | BUSHING,44.68mm ID x 57.15mm OD x 19.05mm L |
. . | NSS | [1] | NOT SOLD SEPARAT |
4 | G110108 | [1] | GLAND |
4 | 355529A1 | [1] | GLAND |
. . | 1542875C1 | [1] | SEAL KIT,44.4mm Rod |
5 | 1542999C1 | [1] | SEAL |
6 | 1542998C1 | [1] | SEALING RING |
7 | 238-5235 | [1] | O-RING,0.139" Thk x 3.109" ID, -235, Cl 5, 75 Duro |
8 | D38858 | [1] | BACK-UP RING,82.17mm ID x 88.27mm OD x 1.4mm Thk |
9 | G102425 | [1] | BUSHING,44.45mm ID x 47.45mm OD x 25.1mm Thk |
10 | D95143 | [1] | WIPER SEAL,44.42mm ID x 57.17mm OD x 7.92mm Thk |
11 | 276-2446 | [1] | SELF-TAP SCREW,Hex Hd, #8 x 3/8" |
12 | 116207A2 | [1] | ROD ASSY. |
13 | D40243 | [2] | BUSHING,44.68mm ID x 57.15mm OD x 19.05mm L |
15 | 1986982C1 | [1] | PISTON |
16 | G102286 | [1] | SEAL,Locking, 85.47mm ID x 90.19mm OD x 6.96mm Thk |
17 | G100710 | [1] | RING,Square, 5.28mm Thk x 75.31mm ID |
18 | G100711 | [1] | SEAL,Split, 82.55mm ID x 88.9mm OD x 9.52mm Thk |
19 | 25974R1 | [1] | BOLT,Hex, 1" - 14 x 2 1/2", Gr 8 |
20 | G32303 | [1] | WASHER,26.97mm ID x 47.63mm OD x 3.58mm Thk |
21 | 219-1 | [2] | LUBE NIPPLE,1/8" - 27 NPTF |
. . | 1543266C1 | [1] | SEAL KIT |
![]() |
1543266C1 Seal Kit For Case Lift Cylinder 550H/H-IND 650G/H 650K/L 750H/K/L 821B/C 850 480F 580SK 590/L/SL/SM Images |